Description
| Specification | |||||
|---|---|---|---|---|---|
| No. | Items | JHZX-3040 | JHZX4050 | JHZX5060 | JHZX6070 |
| 1 | Mould size | 350*450mm | 410*510mm | 500*600mm | 600*700mm |
| 2 | Mould thickness | Cope: 80-150mm; Drag: 80-150mm | Cope: 80-150mm; Drag: 80-150mm | Cope: 80-190mm; Drag: 110-190mm | Cope: 80-150mm; Drag: 80-150mm |
| 3 | Molding speed | 36s/ mould | 36s/ mould | 38s/ mould | 42s/ mould |
| 4 | Compacting pressure | ≤ 10Mpa | ≤ 12Mpa | ≤ 14Mpa | ≤ 14Mpa |
| 5 | Air consumption | 0.3m 3 (normal) | 0.3m 3 (normal) | 0.3m 3 (normal) | 0.3m 3 (normal) |
| 6 | Mould humidity | 2.8-3.5% | 2.8-3.5% | 2.8-3.5% | 2.8-3.5% |
| 7 | Drive method | Electric-pneumatic-hydraulic | Electric-pneumatic-hydraulic | Electric-pneumatic-hydraulic | Electric-pneumatic-hydraulic |
| 8 | Template thickness | 20-25mm | 20-25mm | 20-25mm | 20-25mm |
| 9 | Power supply | According customers | According customers | According customers | According customers |
| 10 | Total power | 14kw | 14kw | 14kw | 24kw |
| 11 | Net weight | 5T | 7T | 9.5T | 15.5T |
| 12 | Machine size | 4150*1890*3050mm | 4080*2100*2980mm | 4400*2100*3200mm | 4710*2410*3540mm |

