Description
Master Alloy |
||||
Name | Composition | Appearance | Products
information |
|
Refinement | AlTi5B | 4.5~5.5%Ti,0.9~1.1%B | Rod/block/waffle/bar/roll | Detail |
AlTi5 | 5%Ti | block/waffle/bar | Detail | |
AlZr10 | 10%Zr | block/waffle | Detail | |
AlV5 | 5%V | Detail | ||
Metamorphosis | AlSr10 | 10%Sr | Rod/block/waffle/bar/roll | Detail |
AlSb4 | 4%Sb | block/waffle | Detail | |
AlSb5 | 5%Sb | block/waffle | Detail | |
ZnAlTi2 | 35-39%Al,2%Ti | block/waffle | Detail | |
AlRE10 | 10%RE | block/waffle | Detail | |
Additive | AlCu50 | 50%Cu | block/waffle | Detail |
AlMn10 | 10%Mn | block/waffle | Detail | |
AlCr5 | 5%Cr | block/waffle | Detail | |
AlCr10 | 10%Cr | block/waffle | Detail | |
AlNi10 | 10%Ni | block/waffle | Detail | |
AlSi20 | 20%Si | block/waffle | Detail | |
AlFe20 | 20%Fe | block/waffle | Detail | |
Purify | AlB3 | 3%B | bar | Detail |
AlBe5 | 5%Be | bar | Detail |
Delivery: